Shared Offering
Each Sunday, in recognition of our very real interdependence and reliance on each other, we pass the plate and share our offering with an organization doing the work of justice in the world. Organizations are nominated by congregants and voted on also by the congregation.
December 2025 Shared Offering
Our Shared Offering recipient for the month of December is Our Partner Church
Our December Shared Offering Partner is Szekelykal Unitarian Church, located in Romania, in the region of Transylvania, the historic birthplace of Unitarianism. Szekelykal Unitarian Church has been an international partner church with us for over 30 years. Facilitated by the UUA, these international partnerships serve to preserve and honor the history and future of Unitarianism across the globe. Last year's offering to Szekelykal Unitarian Church enabled them to make major repairs to their building and while they have more work to do, they are grateful for our help.
Check the photos below of some of the repair work they were able to do thanks to this program. These were sent in by Dr. Rev. Sandor Szilard, minister of Szekelykal Unitarian Church.
We were able to help them get a band new gas boiler, and help with the installation of some of the new piping they have had to get put in, plus the heating specialist hard at work.



2025 Shared Offering
| Month | Organization | Total Donation | Website |
|---|---|---|---|
| January | Elevated Access | $1,462.90 | https://www.elevatedaccess.org/ |
| February | Middle East Children’s Alliance | $2,080.89 | https://www.mecaforpeace.org/ |
| March | Rape Advocacy, Counseling, and Education Services | $1,878.39 | https://www.cu-races.org/ |
| April | Keep Our Clinics (Abortion Care Network) | $2,288.87 | https://keepourclinics.org/ |
| May | Partner for People and Place | $1,476.05 | https://peopleandplace.org/ |
| June | Greater Community AIDS Project of East Central Illinois (GCAP) | $1,923.52 | https://gcapnow.com/ |
| July | MAIA Impact School (MAIA) | $1709.00 | https://www.maiaimpact.org/ |
| August | C-U at Home | $2295.52 | https://www.cuathome.us/ |
| September | The Immigration Project | $2055.74 | https://www.immigrationproject.org/ |
| October | Trauma and Resilience Initiative | https://www.traumaresilienceinc.org/ | |
| November | Advocates for Trans Equality | https://transequality.org/ | |
| December | Partner Churches |
2026 Shared Offering
| Month | Organization | Total Donation | Website |
|---|---|---|---|
| January | Planned Parenthood of Illinois | https://www.plannedparenthood.org/planned-parenthood-illinois | |
| February | The LGBTQ+ Impact Fund through Cunningham Township | https://ctso.org/angel-donor-fund/ | |
| March | Habitat for Humanity of Champaign County | https://cuhabitat.org/ | |
| April | Birth Equity Fund, U-C Reproductive Justice | https://www.cubirthfund.org/ | |
| May | Days for Girls Champaign Team | https://www.daysforgirls.org/ | |
| June | Illinois Coaliton for Immigrant and Refugee Rights | https://www.icirr.org/ | |
| July | Worthy Now Prison Ministry Network | https://worthynow.org/ | |
| August | Urbana-Champaign Books for Prisoners | https://www.books2prisoners.org/ | |
| September | Daily Bread and Soup Kitchen | https://dailybreadsoupkitchen.com/ | |
| October | NAACP of Champaign County | https://naacpcc.org/ | |
| November | Community Choices | https://communitychoicesinc.org/ | |
| December | Partner Churches |

