Shared Offering
Each Sunday, in recognition of our very real interdependence and reliance on each other, we pass the plate and share our offering with an organization doing the work of justice in the world. Organizations are nominated by congregants and voted on also by the congregation.
August 2026 Shared Offering
Our Shared Offering recipient for the month of August is Urbana-Champaign Books to Prisoners

The mission of Urbana-Champaign Books to Prisoners is to provide free books to people incarcerated in Illinois and to promote education about incarceration and prisons.
UC Books to Prisoners was started early in 2004 by Radym Berlinger Reitman, a Graduate School of Library Science student, when he accepted a small box of letters from Midwest Pages to Prisoners, an Indiana books to prisoners group, and began collecting books from the community and mailing them to incarcerated people. At that time, our book inventory was housed on a shelf at the original Urbana Champaign Independent Media Center location, a 900 square foot office space on Main Street in Urbana.
As more volunteers became involved and book donation channels were established, including the bin at Strawberry Fields grocery and deli in Urbana, the book collection began to outgrow the space available in the IMC and the operation moved a few blocks away to the Illinois Disciples Foundation, on Springfield Ave. In November of 2004, BTP held its first book sale in the parking lot of the Illinois Disciples Foundation and a second book sale followed in the spring of 2005. In addition to raising funds, it also reduced our book inventory in anticipation of our next move into what is our current space at 202 S. Broadway Ave in Urbana.
By the end of April 2005, the Independent Media Center had completed the purchase of the historical 30,000 square ft. Urbana Post Office building. A room in the basement with built-in shelving was allocated for books to prisoners and we moved our entire inventory, which at that time was several thousand of books, into this space. For a time our books were shelved laying flat until the shelving was modified.
Be sure to check out their website for more information! They also host a book sale where proceeds from the sale go toward supporting their mission.
2026 Shared Offering
| Month | Organization | Total Donation | Website |
|---|---|---|---|
| January | Planned Parenthood of Illinois | https://www.plannedparenthood.org/planned-parenthood-illinois | |
| February | The LGBTQ+ Impact Fund through Cunningham Township | https://ctso.org/angel-donor-fund/ | |
| March | Daily Bread and Soup Kitchen | https://dailybreadsoupkitchen.com/ | |
| April | Birth Equity Fund, U-C Reproductive Justice | https://www.cubirthfund.org/ | |
| May | Days for Girls Champaign Team | https://www.daysforgirls.org/ | |
| June | Illinois Coaliton for Immigrant and Refugee Rights | https://www.icirr.org/ | |
| July | Worthy Now Prison Ministry Network | https://clfuu.org/worthynow/ | |
| August | Urbana-Champaign Books for Prisoners | https://www.books2prisoners.org/ | |
| September | Habitat for Humanity | https://cuhabitat.org/ | |
| October | NAACP of Champaign County | https://naacpcc.org/ | |
| November | Community Choices | https://communitychoicesinc.org/ | |
| December | Partner Churches |
2025 Shared Offering
| Month | Organization | Total Donation | Website |
|---|---|---|---|
| January | Elevated Access | $1,462.90 | https://www.elevatedaccess.org/ |
| February | Middle East Children’s Alliance | $2,080.89 | https://www.mecaforpeace.org/ |
| March | Rape Advocacy, Counseling, and Education Services | $1,878.39 | https://www.cu-races.org/ |
| April | Keep Our Clinics (Abortion Care Network) | $2,288.87 | https://keepourclinics.org/ |
| May | Partner for People and Place | $1,476.05 | https://peopleandplace.org/ |
| June | Greater Community AIDS Project of East Central Illinois (GCAP) | $1,923.52 | https://gcapnow.com/ |
| July | MAIA Impact School (MAIA) | $1709.00 | https://www.maiaimpact.org/ |
| August | C-U at Home | $2295.52 | https://www.cuathome.us/ |
| September | The Immigration Project | $2055.74 | https://www.immigrationproject.org/ |
| October | Trauma and Resilience Initiative | $2091.25 | https://www.traumaresilienceinc.org/ |
| November | Advocates for Trans Equality | $1960.74 | https://transequality.org/ |
| December | Partner Churches | $1549.00 |

