Shared Offering
Each Sunday, in recognition of our very real interdependence and reliance on each other, we pass the plate and share our offering with an organization doing the work of justice in the world. Organizations are nominated by congregants and voted on also by the congregation.
July 2026 Shared Offering
Our Shared Offering recipient for the month of July is the Worthy Now Prison Ministry Network of the Church of the Larger Fellowship

Each month, we dedicate one offering to a special cause or effort. This month, we are honored to support the Worthy Now Prison Ministry of the Church of the Larger Fellowship (CLF).
This life-saving ministry to incarcerated Unitarian Universalists recognizes that all people are worthy, just as they are, of love and justice. In a society that encourages us to forget those isolated behind bars, this ministry insists that no person is disposable.
The membership of the CLF includes some 2,000 people who are living in prisons across the United States. Some were already UUs, but the majority learned about Unitarian Universalism by being connected to the CLF by their peers.
The Worthy Now ministry shares its goals with the whole of the CLF: to Connect, Deepen, and Act on our Unitarian Universalist values.
The CLF’s Pen Pal ministry is a one-on-one letter-writing connection with a UU living in prison whose pen pal may be their only contact with the outside world.
Worthy Now members receive regular publications such as CLF’s Quest, UU World magazine, and the Worthy Now newsletter. These touch-points offer incarcerated Unitarian Universalists opportunities to deepen their connection with Unitarian Universalism, to develop and sustain spiritual practices, and to tell us their stories.
The Holiday Message program gives incarcerated UUs messages from UUs around the world at the end of the year.
Worthy Now offers faith development through a new partnership with the UUA’s Beacon Press, which will offer its members inspiring Beacon books. New faith development opportunities are in the pipeline if there are resources available to make them happen.
Worthy Now also offers a pastoral care correspondence program to assist with the spiritual wounds encountered daily behind prison walls.
2026 Shared Offering
| Month | Organization | Total Donation | Website |
|---|---|---|---|
| January | Planned Parenthood of Illinois | https://www.plannedparenthood.org/planned-parenthood-illinois | |
| February | The LGBTQ+ Impact Fund through Cunningham Township | https://ctso.org/angel-donor-fund/ | |
| March | Daily Bread and Soup Kitchen | https://dailybreadsoupkitchen.com/ | |
| April | Birth Equity Fund, U-C Reproductive Justice | https://www.cubirthfund.org/ | |
| May | Days for Girls Champaign Team | https://www.daysforgirls.org/ | |
| June | Illinois Coaliton for Immigrant and Refugee Rights | https://www.icirr.org/ | |
| July | Worthy Now Prison Ministry Network | https://clfuu.org/worthynow/ | |
| August | Urbana-Champaign Books for Prisoners | https://www.books2prisoners.org/ | |
| September | Habitat for Humanity | https://cuhabitat.org/ | |
| October | NAACP of Champaign County | https://naacpcc.org/ | |
| November | Community Choices | https://communitychoicesinc.org/ | |
| December | Partner Churches |
2025 Shared Offering
| Month | Organization | Total Donation | Website |
|---|---|---|---|
| January | Elevated Access | $1,462.90 | https://www.elevatedaccess.org/ |
| February | Middle East Children’s Alliance | $2,080.89 | https://www.mecaforpeace.org/ |
| March | Rape Advocacy, Counseling, and Education Services | $1,878.39 | https://www.cu-races.org/ |
| April | Keep Our Clinics (Abortion Care Network) | $2,288.87 | https://keepourclinics.org/ |
| May | Partner for People and Place | $1,476.05 | https://peopleandplace.org/ |
| June | Greater Community AIDS Project of East Central Illinois (GCAP) | $1,923.52 | https://gcapnow.com/ |
| July | MAIA Impact School (MAIA) | $1709.00 | https://www.maiaimpact.org/ |
| August | C-U at Home | $2295.52 | https://www.cuathome.us/ |
| September | The Immigration Project | $2055.74 | https://www.immigrationproject.org/ |
| October | Trauma and Resilience Initiative | $2091.25 | https://www.traumaresilienceinc.org/ |
| November | Advocates for Trans Equality | $1960.74 | https://transequality.org/ |
| December | Partner Churches | $1549.00 |

