Shared Offering
Each Sunday, in recognition of our very real interdependence and reliance on each other, we pass the plate and share our offering with an organization doing the work of justice in the world. Organizations are nominated by congregants and voted on also by the congregation.
May 2026 Shared Offering
Our Shared Offering recipient for the month of May is the Days for Girls Champaign Team

Every month, more than two billion people around the world menstruate. The cost of menstrual hygiene products in the U.S. has increased nearly 40% since 2020. Many find themselves having to choose: buy food or be able to afford menstrual products each month. Period poverty refers to the inability to afford and access menstrual products and it is a serious issue around the world and here in our community.
Days for Girls is an international organization that works to eliminate the stigma and limitations associated with menstruation so that menstruators have improved health, education and livelihoods. The Days for Girls Pad is a washable, reusable, beautiful menstrual health product that’s built to last. The patented design, which includes a protective shield and absorbent liner, is backed by the latest menstrual health research and a decade of feedback from menstruators around the world. It is a truly sustainable solution that people with periods can count on month after month, for up to three years. Our local Team includes a group of volunteer home sewers who create these quality menstrual kits. Donated funds help purchase fabric, thread, ribbon, and snaps, print instruction sheets, and purchase disposables and menstrual cups so that menstruators have the dignity of choice in what products they use to manage their menstrual cycle.
The Days for Girls Champaign Team, in order to reach menstruators in a variety of locations, partners with several local organizations to provide them with washable kits, reusable menstrual cups and disposable menstrual products. We have also provided kits and components to assist with special projects around the world, including North Carolina, Chad and Ukraine.
The organizations we currently work with are:
Champaign Urbana Public Health District
Cunningham Township
The Refugee Center
Community Service Center of Northern Champaign County
Urbana Middle School
Hygiene Pantry of Champaign County
2026 Shared Offering
| Month | Organization | Total Donation | Website |
|---|---|---|---|
| January | Planned Parenthood of Illinois | https://www.plannedparenthood.org/planned-parenthood-illinois | |
| February | The LGBTQ+ Impact Fund through Cunningham Township | https://ctso.org/angel-donor-fund/ | |
| March | Daily Bread and Soup Kitchen | https://dailybreadsoupkitchen.com/ | |
| April | Birth Equity Fund, U-C Reproductive Justice | https://www.cubirthfund.org/ | |
| May | Days for Girls Champaign Team | https://www.daysforgirls.org/ | |
| June | Illinois Coaliton for Immigrant and Refugee Rights | https://www.icirr.org/ | |
| July | Worthy Now Prison Ministry Network | https://clfuu.org/worthynow/ | |
| August | Urbana-Champaign Books for Prisoners | https://www.books2prisoners.org/ | |
| September | Habitat for Humanity | https://cuhabitat.org/ | |
| October | NAACP of Champaign County | https://naacpcc.org/ | |
| November | Community Choices | https://communitychoicesinc.org/ | |
| December | Partner Churches |
2025 Shared Offering
| Month | Organization | Total Donation | Website |
|---|---|---|---|
| January | Elevated Access | $1,462.90 | https://www.elevatedaccess.org/ |
| February | Middle East Children’s Alliance | $2,080.89 | https://www.mecaforpeace.org/ |
| March | Rape Advocacy, Counseling, and Education Services | $1,878.39 | https://www.cu-races.org/ |
| April | Keep Our Clinics (Abortion Care Network) | $2,288.87 | https://keepourclinics.org/ |
| May | Partner for People and Place | $1,476.05 | https://peopleandplace.org/ |
| June | Greater Community AIDS Project of East Central Illinois (GCAP) | $1,923.52 | https://gcapnow.com/ |
| July | MAIA Impact School (MAIA) | $1709.00 | https://www.maiaimpact.org/ |
| August | C-U at Home | $2295.52 | https://www.cuathome.us/ |
| September | The Immigration Project | $2055.74 | https://www.immigrationproject.org/ |
| October | Trauma and Resilience Initiative | $2091.25 | https://www.traumaresilienceinc.org/ |
| November | Advocates for Trans Equality | $1960.74 | https://transequality.org/ |
| December | Partner Churches | $1549.00 |

